MOSFET de canal N+P
MOSFET de canal N+P
Part Number |
Package
|
Vdss Min(V) Drain-Source voltage
|
Drain Current ID(A)25℃
|
Vgs(V)
|
Vth Typ
|
Ron(10V) (mΩ)Typ
|
Ron(10V) (mΩ) Max
|
Ron(4.5V) (mΩ)Typ
|
Ron(4.5V) (mΩ)Max
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
LM2D5PN01 | DFN2020-6 | 12/-12 | 5.6@N -3.8@P | 8 | 0.4..1/-0.4..-1 | - | - | 17/37 | 29/61 | ||
LCE1205 | DFN2020-6 | 12/-12 | 5@N/-5@P | 12 | 0.6/-0.7 | - | - | 28/60 | 32/74 | ||
LM5D25PN02 | DFN5X6-8 | 20/-20 | 32@N -26.8@P | 20 | 0.65/-0.7 | - | - | 7.7/16.8 | 10/20 | ||
LM5D15PN03 | DFN5X6-8 | 30/-30 | 18@N -15@P | 20 | 1.6/-1..-2.5 | 15/25 | 22/32 | 20/37 | 30/54 | ||
LM5D20PN03 | DFN5X6-8 | 30/-30 | 28@N -19.7@P | 20 | 1.6/-1.6 | 8.5/20 | 12/25 | 11/28 | 16/38 | ||
LM4606 | SOP-8 | 30/-30 | 6.2@N -4.8@P | 20 | 1.6/-1.7 | 18/42 | 25/55 | 24/68 | 40/85 | ||
LCE4606 | SOP-8 | 30/-30 | 6.5@N -7@P | 20 | 1.6/-1.9 | 20/28 | 30/33 | - | - | ||
LM8S6NP03 | SOP-8 | 30/-30 | 10/-7.6 | 20 | 1.7/-1.6 | 20/30 | 25/38 | 39/53 | 48/58 | ||
LCE2003 | SOT-23-6 | 20 | 3@N-3@P | 12 | 0.75/-0.7 | - | - | 29/78 | 65/110 | ||
LM6604 | SOT-23-6 | 20/-20 | 2.8@N/-2.8@P | 12 | 0.75/-0.7 | - | - | 47/70 | 65/96 | ||
LM6T20V3 | SOT-23-6 | 20/-20 | 3@N -2.8@P | 8 | 0.6..1.2/ -0.45..-0.9 | - | - | 43/80 | 60/110 | ||
LMSC05N02A | SOT-23-6 | 20/-20 | 5.6@N/-3.7@P | 10 | 0.62/-0.62 | - | - | 19.5/49 | 25/64 | ||
LCE6602N | SOT-23-6 | 30/-30 | 3.5@N/-2.7@P | 20 | 1.5/-1.6 | 36/69 | 58/100 | 60/110 | 95/150 | ||
LM3439 | SOT-363 | 20/-20 | 0.75@N -0.66@P | 12 | 0.35..1.1/-0.35..-1.1 | - | - | 260/460 | 400/700 | ||
LM2609 | TSOP-6 | 20/-20 | 3.5@N/-2.5@P | 12 | 0.4..1.2/ -0.4..-1.2 | - | - | 28/60 | 35/85 | ||
1