SOT-26
Part Number |
Vrwm(V)
|
Vbr(V)
|
Vc(V)
|
Cj(pF)
|
Ppp(W)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|
ULC05-2 | 5 | 6 | 12.5 | 0.3 | 200 | ||
SMS3.3 | 3.3 | 4.5 | 7.5 | 250 | 350 | ||
SMS05 | 5 | 6 | 9.8 | 200 | 350 | ||
SMS12 | 12 | 13.3 | 19 | 90 | 350 | ||
SMS15 | 15 | 16.7 | 30 | 48 | 350 | ||
SMS24 | 24 | 26.7 | 38 | 50 | 350 | ||
SMS3.3C | 3.3 | 4.0 | 7.5 | 250 | 350 | ||
SMS05C | 5 | 6 | 9.8 | 200 | 350 | ||
SMS12C | 12 | 13.3 | 19 | 90 | 350 | ||
SMS15C | 15 | 16.7 | 24 | 70 | 350 | ||
SMS24C | 24 | 26.7 | 38 | 50 | 350 | ||
USRV05-4 | 5 | 6 | 15 | 0.5 | 350 | ||
SRV05-4W | 5 | 6 | 12 | 3 | 500 | ||
SRV0504 | 5 | 6 | 10 | 0.8 | 75 | ||
1