Serie SMD 2220
Serie SMD 2220
Part Number |
Vrwm(AC)
|
Vrwm(DC)
|
Vbr@1mA(Typ)
|
Vc@1A
|
Ipp @8/20
|
I(A)Standard
|
I(A)High Surge
|
(J)Standard
|
(J)High Surge
|
Rated power(W)
|
C@1KHz(pf)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MVR2220-3R0G | 1.4 | 2 | 2.4~3.6 | 9 | - | - | - | - | - | - | - | ||
MVR2220-5R0G | 2.4 | 3.3 | 4.0~6.0 | 12 | - | - | - | - | - | - | - | ||
MVR2220-8R0G | 4 | 5.5 | 7.0~10.5 | 14 | - | - | - | - | - | - | - | ||
MVR2220-120G | 7 | 9 | 10~14 | 24 | 800 | - | - | - | - | - | - | ||
MVR2220-180G | 11 | 14 | 15.5~21 | 30 | 800 | - | - | - | - | - | - | ||
MVR2220-240G | 14 | 18 | 22-26 | 38 | 1000 | - | - | - | - | - | - | ||
MVR2220-270G | 17 | 22 | 24~30 | 42 | 1200 | - | - | - | - | - | - | ||
MVR2220-330G | 20 | 26 | 30~36 | 54 | 1000 | - | - | - | - | - | - | ||
MVR2220-390G | 25 | 30 | 35~43 | 65 | 1000 | - | - | - | - | - | - | ||
MVR2220-470G | 28 | 36 | 42~52 | 77 | 1200 | - | - | - | - | - | - | ||
MVR2220-560G | 35 | 45 | 50~62 | 90 | 1000 | - | - | - | - | - | - | ||
MVR2220-680G | 40 | 56 | 60~75 | 110 | 1200 | - | - | - | - | - | - | ||
MVR2220-820G | 50 | 65 | 74~90 | 135 | 1200 | - | - | - | - | - | - | ||
MVR2220-101G | 60 | 85 | 90~110 | 165 | 800 | - | - | - | - | - | - | ||
MVR2220-121G | 75 | 100 | 108~132 | 200 | 500 | - | - | - | - | - | - | ||
MVR2220-151G | 95 | 125 | 135~165 | 250 | 500 | - | - | - | - | - | - | ||
MVR2220-181G | 115 | 150 | 162~198 | 300 | 500 | - | - | - | - | - | - | ||
MVR2220-201G | 130 | 170 | 185-225 | 330 | 500 | - | - | - | - | - | - | ||
MVR2220-221G | 140 | 180 | 198~242 | 360 | - | - | - | - | - | - | - | ||
MVR2220-241G | 150 | 200 | 216~264 | 395 | - | - | - | - | - | - | - | ||
MVR2220-271G | 175 | 225 | 243~297 | 450 | - | - | - | - | - | - | - | ||
MVR2220-361G | 230 | 300 | 324~396 | 595 | - | - | - | - | - | - | - | ||
MVR2220-391G | 250 | 330 | 351~429 | 647 | - | - | - | - | - | - | - | ||
MVR2220-431G | 275 | 350 | 390~473 | 705 | - | - | - | - | - | - | - | ||
MVR2220-471G | 300 | 385 | 423~517 | 775 | - | - | - | - | - | - | - |
1