SIDAC
SIDAC
Part Number |
VBO(Min)V
|
VBO(MAX)V
|
VDRM (MIN)V
|
IDRM (MAX)uA
|
VTM(MAX)V
|
IT(MAX)A
|
IH(MAX)mA
|
Package
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|
K0900L | 80 | 100 | 65 | 10 | 1.5 | 1 | 100 | DO-15 | ||
K1050L | 95 | 115 | 75 | 10 | 1.5 | 1 | 100 | DO-15 | ||
K1100L | 105 | 120 | 85 | 10 | 1.5 | 1 | 100 | DO-15 | ||
K1200L | 110 | 125 | 90 | 10 | 1.5 | 1 | 100 | DO-15 | ||
K1300L | 120 | 140 | 95 | 10 | 1.5 | 1 | 100 | DO-15 | ||
K1400L | 130 | 145 | 105 | 10 | 1.5 | 1 | 100 | DO-15 | ||
K1500L | 140 | 170 | 115 | 10 | 1.5 | 1 | 100 | DO-15 | ||
K2000L | 190 | 215 | 150 | 10 | 1.5 | 1 | 100 | DO-15 | ||
K2200L | 205 | 230 | 165 | 10 | 1.5 | 1 | 100 | DO-15 | ||
K2400L | 220 | 250 | 175 | 10 | 1.5 | 1 | 100 | DO-15 | ||
K2500L | 240 | 280 | 190 | 10 | 1.5 | 1 | 100 | DO-15 | ||
K3000L | 270 | 330 | 215 | 10 | 1.5 | 1 | 100 | DO-15 | ||
K3500L | 320 | 390 | 260 | 10 | 1.5 | 1 | 100 | DO-15 | ||
K4000L | 375 | 460 | 310 | 10 | 1.5 | 1 | 100 | DO-15 | ||
K4500L | 440 | 530 | 360 | 10 | 1.5 | 1 | 100 | DO-15 | ||
K5000L | 505 | 600 | 420 | 10 | 1.5 | 1 | 100 | DO-15 |
1