Serie 07D enchufable
Serie 07D enchufable
Part Number |
Vrwm(AC)
|
Vrwm(DC)
|
Vbr@1mA(Typ)
|
Vc@1A
|
Ipp @8/20
|
I(A)Standard
|
I(A)High Surge
|
(J)Standard
|
(J)High Surge
|
Rated power(W)
|
C@1KHz(pf)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07D220K 07D220KJ | 14 | 18 | 22 | 43 | 2.5 | 250 | 500 | 1.1 | 2.4 | 0.02 | 2300 | ||
07D270K 07D270KJ | 17 | 22 | 27 | 53 | 2.5 | 250 | 500 | 1.4 | 3 | 0.02 | 1800 | ||
07D330K 07D330KJ | 20 | 26 | 33 | 65 | 2.5 | 250 | 500 | 1.7 | 3.5 | 0.02 | 1500 | ||
07D390K 07D390KJ | 25 | 31 | 39 | 77 | 2.5 | 250 | 500 | 2.1 | 4 | 0.02 | 1300 | ||
07D470K 07D470KJ | 30 | 38 | 47 | 2.5 | 93 | 250 | 500 | 2.5 | 5 | 0.02 | 1100 | ||
07D560K 07D560KJ | 35 | 45 | 56 | 110 | 2.5 | 250 | 500 | 3.1 | 6 | 0.02 | 900 | ||
07D680K 07D680KJ | 40 | 56 | 68 | 135 | 2.5 | 250 | 500 | 3.6 | 7 | 0.02 | 740 | ||
07D820K 07D820KJ | 50 | 65 | 82 | 135 | 10 | 1200 | 1750 | 5.5 | 10 | 0.25 | 600 | ||
07D101K 07D101KJ | 60 | 85 | 100 | 165 | 10 | 1200 | 1750 | 6.5 | 12 | 0.25 | 500 | ||
07D121K 07D121KJ | 75 | 100 | 120 | 200 | 10 | 1200 | 1750 | 7.8 | 13 | 0.25 | 420 | ||
07D151K 07D151KJ | 95 | 125 | 150 | 250 | 10 | 1200 | 1750 | 9.7 | 13 | 0.25 | 330 | ||
07D181K 07D181KJ | 115 | 150 | 180 | 300 | 10 | 1200 | 1750 | 11.7 | 16 | 0.25 | 280 | ||
07D201K 07D201KJ | 130 | 170 | 200 | 340 | 10 | 1200 | 1750 | 13 | 17 | 0.25 | 250 | ||
07D221K 07D221KJ | 140 | 180 | 220 | 360 | 10 | 1200 | 1750 | 14 | 19 | 0.25 | 230 | ||
07D241K 07D241KJ | 150 | 200 | 240 | 395 | 10 | 1200 | 1750 | 15 | 21 | 0.25 | 210 | ||
07D271K 07D271KJ | 175 | 225 | 270 | 455 | 10 | 1200 | 1750 | 18 | 24 | 0.25 | 185 | ||
07D301K 07D301KJ | 190 | 250 | 300 | 500 | 10 | 1200 | 1750 | 20 | 26 | 0.25 | 165 | ||
07D331K 07D331KJ | 210 | 275 | 330 | 550 | 10 | 1200 | 1750 | 23 | 28 | 0.25 | 150 | ||
07D361K 07D361KJ | 230 | 300 | 360 | 595 | 10 | 1200 | 1750 | 25 | 32 | 0.25 | 140 | ||
07D391K 07D391KJ | 250 | 320 | 390 | 650 | 10 | 1200 | 1750 | 25 | 35 | 0.25 | 130 | ||
07D431K 07D431KJ | 275 | 350 | 430 | 710 | 10 | 1200 | 1750 | 28 | 40 | 0.25 | 115 | ||
07D471K 07D471KJ | 300 | 385 | 470 | 775 | 10 | 1200 | 1750 | 30 | 42 | 0.25 | 105 | ||
07D511K 07D511KJ | 320 | 415 | 510 | 845 | 10 | 1200 | 1750 | 30 | 45 | 0.25 | 100 | ||
07D561K 07D561KJ | 350 | 460 | 560 | 925 | 10 | 1200 | 1750 | 30 | 49 | 0.25 | 90 | ||
07D621K 07D621KJ | 385 | 505 | 620 | 1025 | 10 | 1200 | 1750 | 33 | 55 | 0.25 | 80 | ||
07D681K 07D681KJ | 420 | 560 | 680 | 1120 | 10 | 1200 | 1750 | 33 | 60 | 0.25 | 75 | ||
07D751K 07D751KJ | 460 | 615 | 750 | 1240 | 10 | 1200 | 1750 | 67.2 | 65 | 0.25 | 70 | ||
07D781K 07D781KJ | 485 | 640 | 780 | 1290 | 10 | 1200 | 1750 | 67.2 | 65 | 0.25 | 70 | ||
07D821K 07D821KJ | 510 | 670 | 820 | 1335 | 10 | 1200 | 1750 | 67.2 | 70 | 0.25 | 60 | ||
07D180K 07D180KJ | 11 | 14 | 18 | 36 | 2.5 | 250 | 500 | 0.9 | 2 | 0.02 | 2800 |
1