Serie 05D enchufable
Serie 05D enchufable
Part Number |
Vrwm(AC)
|
Vrwm(DC)
|
Vbr@1mA(Typ)
|
Vc@1A
|
Ipp @8/20
|
I(A)Standard
|
I(A)High Surge
|
(J)Standard
|
(J)High Surge
|
Rated power(W)
|
C@1KHz(pf)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05D101K 05D101KJ | 60 | 85 | 100 | 177 | 5 | 400 | 800 | 3 | 4.1 | 0.1 | 250 | ||
05D121K 05D121KJ | 75 | 100 | 120 | 210 | 5 | 400 | 800 | 4 | 4.9 | 0.1 | 210 | ||
05D151K 05D151KJ | 95 | 125 | 150 | 260 | 5 | 400 | 800 | 4.1 | 6.5 | 0.1 | 165 | ||
05D181K 05D181KJ | 115 | 150 | 180 | 320 | 5 | 400 | 800 | 4.9 | 7.5 | 0.1 | 140 | ||
05D201K 05D201KJ | 130 | 170 | 200 | 355 | 5 | 400 | 800 | 6.5 | 8.5 | 0.1 | 125 | ||
05D221K 05D221KJ | 140 | 180 | 220 | 380 | 5 | 400 | 800 | 7.5 | 9 | 0.1 | 110 | ||
05D241K 05D241KJ | 150 | 200 | 240 | 415 | 5 | 400 | 800 | 8 | 10.5 | 0.1 | 100 | ||
05D271K 05D271KJ | 175 | 225 | 270 | 475 | 5 | 400 | 800 | 8.5 | 11 | 0.1 | 95 | ||
05D301K 05D301KJ | 190 | 250 | 300 | 520 | 5 | 400 | 800 | 9 | 12 | 0.1 | 85 | ||
05D331K 05D331KJ | 210 | 275 | 330 | 570 | 5 | 400 | 800 | 9.5 | 13 | 0.1 | 75 | ||
05D361K 05D361KJ | 230 | 300 | 360 | 620 | 5 | 400 | 800 | 10 | 16 | 0.1 | 70 | ||
05D391K 05D391KJ | 250 | 320 | 390 | 675 | 5 | 400 | 800 | 12 | 17 | 0.1 | 65 | ||
05D431K 05D431KJ | 275 | 350 | 430 | 745 | 5 | 400 | 800 | 13 | 20 | 0.1 | 60 | ||
05D471K 05D471KJ | 300 | 385 | 470 | 810 | 5 | 400 | 800 | 15 | 21 | 0.1 | 55 | ||
05D511K 05D511KJ | 320 | 415 | 510 | 845 | 5 | 400 | 800 | 16 | 22.5 | 0.1 | 50 | ||
05D561K 05D561KJ | 350 | 460 | 560 | 920 | 5 | 400 | 800 | 16 | 24 | 0.1 | 50 | ||
05D621K 05D621KJ | 385 | 505 | 620 | 1025 | 5 | 400 | 800 | 21 | 25 | 0.1 | 40 | ||
05D681K 05D681KJ | 420 | 560 | 680 | 1120 | 5 | 400 | 800 | 21 | 29 | 0.1 | 35 | ||
05D751K 05D751KJ | 460 | 615 | 750 | 1240 | 5 | 400 | 800 | 22.4 | 32 | 0.1 | 30 | ||
05D180K 05D180KJ | 11 | 14 | 18 | 40 | 1 | 100 | 250 | 0.4 | 0.6 | 0.01 | 1400 | ||
05D560K 05D560KJ | 35 | 45 | 56 | 123 | 1 | 100 | 250 | 1.3 | 1.8 | 0.01 | 450 | ||
05D680K 05D680KJ | 40 | 56 | 68 | 150 | 1 | 100 | 250 | 1.6 | 2.2 | 0.01 | 370 | ||
05D820K 05D820KJ | 50 | 65 | 82 | 145 | 5 | 400 | 800 | 2.5 | 4 | 0.1 | 300 |
1