serie SMD0603
serie SMD0603
Part Number |
Ih(A)
|
Vmax(Vdc)
|
Imax(A)
|
Trip current(A)
|
Trip time(s)
|
Rmax(Ω)
|
Rmin(Ω)
|
Pdtyp(W)
|
It(A)
|
Package
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMD0603P003TF | 0.03 | 30 | 20 | 0.15 | 1 | 65 | 6 | 0.5 | 0.09 | 603 | ||
SMD0603P004TF | 0.04 | 24 | 20 | 0.2 | 1 | 45 | 4 | 0.5 | 0.12 | 603 | ||
SMD0603P005TF | 0.05 | 24 | 20 | 0.25 | 1 | 35 | 3 | 0.5 | 0.2 | 603 | ||
SMD0603P010TF | 0.1 | 15 | 40 | 0.5 | 1 | 8 | 0.9 | 0.5 | 0.3 | 603 | ||
SMD0603P020TF | 0.2 | 9 | 40 | 1 | 0.6 | 3.5 | 0.55 | 0.5 | 0.5 | 603 | ||
SMD0603P025TF | 0.25 | 9 | 40 | 8 | 0.08 | 3 | 0.5 | 0.5 | 0.55 | 603 | ||
SMD0603P030TF | 0.3 | 6 | 40 | 8 | 0.1 | 2 | 0.3 | 0.5 | 0.7 | 603 | ||
SMD0603P035TF | 0.35 | 6 | 40 | 8 | 0.1 | 1.4 | 0.2 | 0.5 | 0.75 | 603 | ||
SMD0603P040TF | 0.4 | 6 | 40 | 8 | 0.1 | 0.9 | 0.2 | 0.5 | 0.8 | 603 | ||
SMD0603P050TF | 0.5 | 6 | 40 | 8 | 0.1 | 0.8 | 0.1 | 0.5 | 1 | 603 | ||
SMD0603P035L | 0.35 | 6 | 50 | 8 | 0.1 | 0.15 | 1 | 0.5 | 0.7 | 603 | ||
SMD0603P050L | 0.5 | 6 | 50 | 8 | 0.6 | 0.07 | 0.4 | 0.5 | 1 | 603 | ||
SMD0603P075L | 0.75 | 6 | 50 | 8 | 1 | 0.055 | 0.25 | 0.5 | 1.5 | 603 | ||
SMD0603P0100L | 1 | 6 | 50 | 8 | 2 | 0.045 | 0.12 | 0.5 | 2 | 603 | ||
SMD0603P125L | 1.25 | 6 | 50 | 2.5 | 3 | 0.035 | 0.1 | 0.5 | 2.5 | 603 | ||
SMD0603P150L | 1.5 | 6 | 50 | 8 | 4 | 0.025 | 0.08 | 0.5 | 3 | 603 | ||
SMD0603P175L | 1.75 | 6 | 50 | 8 | 5 | 0.015 | 0.07 | 0.5 | 3.5 | 603 | ||
SMD0603P200L | 2 | 6 | 50 | 8 | 5 | 0.012 | 0.06 | 0.5 | 4 | 603 | ||
SMD0603P260L | 2.6 | 6 | 50 | 8 | 5 | 0.008 | 0.05 | 0.5 | 5.2 | 603 | ||
SMD0603P300L | 3 | 6 | 50 | 8 | 5 | 0.008 | 0.04 | 0.5 | 6 | 603 |
1