Serie SMD 1210
Serie SMD 1210
Part Number |
Vrwm(AC)
|
Vrwm(DC)
|
Vbr@1mA(Typ)
|
Vc@1A
|
Ipp @8/20
|
I(A)Standard
|
I(A)High Surge
|
(J)Standard
|
(J)High Surge
|
Rated power(W)
|
C@1KHz(pf)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MVR1210-3R0G | 1.4 | 2 | 2.4~3.6 | 9 | - | - | - | - | - | - | - | ||
MVR1210-5R0G | 2.4 | 3.3 | 4.0~6.0 | 12 | - | - | - | - | - | - | - | ||
MVR1210-8R0G | 4 | 5.5 | 7.0~9.0 | 18 | 250 | - | - | - | - | - | - | ||
MVR1210-120G | 7 | 9 | 10~14 | 24 | 250 | - | - | - | - | - | - | ||
MVR1210-180G | 11 | 14 | 15.3-21.7 | 30 | 250 | - | - | - | - | - | - | ||
MVR1210-240G | 14 | 18 | 22-27 | 38 | 250 | - | - | - | - | - | - | ||
MVR1210-270G | 17 | 22 | 24~30 | 44 | 250 | - | - | - | - | - | - | ||
MVR1210-330G | 20 | 26 | 29~36 | 54 | 250 | - | - | - | - | - | - | ||
MVR1210-390G | 24 | 30 | 35~43 | 65 | 250 | - | - | - | - | - | - | ||
MVR1210-470G | 30 | 38 | 41~52 | 77 | 250 | - | - | - | - | - | - | ||
MVR1210-560G | 35 | 45 | 50~62 | 90 | 250 | - | - | - | - | - | - | ||
MVR1210-680G | 40 | 56 | 61~75 | 110 | 250 | - | - | - | - | - | - | ||
MVR1210-820G | 50 | 65 | 74~90 | 135 | 250 | - | - | - | - | - | - | ||
MVR1210-101G | 60 | 85 | 90~110 | 165 | 200 | - | - | - | - | - | - | ||
MVR1210-121G | 75 | 100 | 108~132 | 200 | 200 | - | - | - | - | - | - | ||
MVR1210-151G | 95 | 125 | 135~165 | 250 | - | - | - | - | - | - | - | ||
MVR1210-181G | 115 | 150 | 162~198 | 300 | - | - | - | - | - | - | - | ||
MVR1210-201G | 130 | 170 | 184~226 | 340 | - | - | - | - | - | - | - | ||
MVR1210-221G | 140 | 180 | 198~242 | 360 | - | - | - | - | - | - | - | ||
MVR1210-241G | 150 | 200 | 216~264 | 395 | - | - | - | - | - | - | - | ||
MVR1210-271G | 175 | 225 | 243~297 | 455 | - | - | - | - | - | - | - | ||
MVR1210-361G | 230 | 300 | 324~396 | 595 | - | - | - | - | - | - | - | ||
MVR1210-391G | 250 | 320 | 351~429 | 650 | - | - | - | - | - | - | - | ||
MVR1210-431G | 275 | 350 | 387~473 | 710 | - | - | - | - | - | - | - | ||
MVR1210-471G | 300 | 385 | 423~517 | 775 | - | - | - | - | - | - | - |
1