0201 (DFN0603)
0201 (DFN0603)
Part Number |
Vrwm(V)
|
Vbr(V)
|
Vc(V)
|
Cj(pF)
|
Ppp(W)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|
ULC0321S | 3.3 | 6.3 | - | 0.2 | 51 | ||
ULC0321CDNH | 3.3 | 8 | 5 | 0.5 | 35 | ||
ULC0521CT | 5 | 5.8 | 9.8 | 0.5 | 50 | ||
ULC0521C | 5 | 6.5 | 12 | 0.26 | 125 | ||
ULC0721C | 7 | 8.5 | 14 | 0.3 | 100 | ||
GLC0521C | 5 | 5.5 | 8 | 4 | 100 | ||
PESD11B8V0 | 8 | 17 | 9.3 | 4 | 100 | ||
ULC0521 | 5 | 6.1 | 9 | 0.5 | 60 | ||
1